Summary
Review important topics of thrombosis related with SARS-Cov-2, discuss how to improve the management of AF patients and update on the appropriate therapeutic use of antithrombotics in ACS/CAD patients
Review important topics of thrombosis related with SARS-Cov-2, discuss how to improve the management of AF patients and update on the appropriate therapeutic use of antithrombotics in ACS/CAD patients
Sessions and presentations titles |
Introduction by the WG Chairperson - Gemma Vilahur, SP |
Timing | 2 min 30 |
Sessions and presentations titles |
Session 1: From ACS to chronic coronary artery disease. The transition period |
Timing | 45 min |
Sessions and presentations titles | Dual anti platelet therapy duration? Very short or very long? - Jurien ten Berg, NL |
Timing | 10 min |
Sessions and presentations titles | De-escalation of monotherapy with P2Y12 inhibitor. An alternative approach - Jose Luis Ferreiro, SP |
Timing | 10 min |
Sessions and presentations titles | Very low dose of rivaroxaban. It is time for a new era - Joao Morais, PT |
Timing | 10 min |
Sessions and presentations titles | The bleeding risk the true game changer - Tobias Geilser, DE |
Timing | 10 min |
Sessions and presentations titles | Questions and Answers - All |
Timing | 5 min |
Sessions and presentations titles |
Session 2: COVID-19 and thrombotic complications |
Timing | 50 min |
Sessions and presentations titles | Molecular and pathogenic mechanisms contributing to thrombotic complications associated with COVID-19 disease - Diana Gorog, UK |
Timing | 15 min |
Sessions and presentations titles | Soluble Biomarkers of Thrombosis in COVID-19 - Bruna Gigante, SE |
Timing | 15 min |
Sessions and presentations titles | Thrombotic complications and the vaccine-induced thrombocytopenia of Covid19 vaccines - Pal Andre Holme, NO |
Timing | 15 min |
Sessions and presentations titles | Questions and Answers - All |
Timing | 5 min |
Sessions and presentations titles |
Session 3: Atrial fibrillation and the prothrombotic state: New insights for 2021-2022 |
Timing | 50 min |
Sessions and presentations titles | Stroke risk assessment: Simplicity and practicality matter - Giuseppe Boriani, IT |
Timing | 15 min |
Sessions and presentations titles | Bleeding risk assessment: its appropriate use and inappropriate mis-use - Tatjana Potpara, RS |
Timing | 15 min |
Sessions and presentations titles | Soluble Biomarkers for risk stratification in AF, Jose M Rivera, SP |
Timing | 15 min |
Sessions and presentations titles | Questions and Answers - All |
Timing | 5 min |
Sessions and presentations titles |
Conclusion - wrap-up by the WG Chair-Elect - Andrea Rubboli, IT |
Timing | 2 min 30 |
Sessions and presentations titles |
Timing |
---|---|
Introduction by the WG Chairperson - Gemma Vilahur, SP |
2 min 30 |
Session 1: From ACS to chronic coronary artery disease. The transition period |
45 min |
Dual anti platelet therapy duration? Very short or very long? - Jurien ten Berg, NL | 10 min |
De-escalation of monotherapy with P2Y12 inhibitor. An alternative approach - Jose Luis Ferreiro, SP | 10 min |
Very low dose of rivaroxaban. It is time for a new era - Joao Morais, PT | 10 min |
The bleeding risk the true game changer - Tobias Geilser, DE | 10 min |
Questions and Answers - All | 5 min |
Session 2: COVID-19 and thrombotic complications |
50 min |
Molecular and pathogenic mechanisms contributing to thrombotic complications associated with COVID-19 disease - Diana Gorog, UK | 15 min |
Soluble Biomarkers of Thrombosis in COVID-19 - Bruna Gigante, SE | 15 min |
Thrombotic complications and the vaccine-induced thrombocytopenia of Covid19 vaccines - Pal Andre Holme, NO | 15 min |
Questions and Answers - All | 5 min |
Session 3: Atrial fibrillation and the prothrombotic state: New insights for 2021-2022 |
50 min |
Stroke risk assessment: Simplicity and practicality matter - Giuseppe Boriani, IT | 15 min |
Bleeding risk assessment: its appropriate use and inappropriate mis-use - Tatjana Potpara, RS |
15 min |
Soluble Biomarkers for risk stratification in AF, Jose M Rivera, SP | 15 min |
Questions and Answers - All | 5 min |
Conclusion - wrap-up by the WG Chair-Elect - Andrea Rubboli, IT |
2 min 30 |
Individual presentations will include 3 to 5 minutes polling with Multiple Choice Questions prepared by the Working Group on Thrombosis Young Researchers. Results will be shared live and briefly commented. Participants will also be able to ask questions which will be answered live at the end of each session.
BCO Congresos
Plaza de Europa, 17-19
08908 L’Hospitalet de Llobregat
Barcelona (España)
Interested in the Thrombosis field, apply to become member of our ESC Working Group, membership is free.