Summary
This summit is the opportunity to strengthen relationships among EHRA Young EP as well as to foster networking.
This summit is the opportunity to strengthen relationships among EHRA Young EP as well as to foster networking.
Time |
Presentation |
Speakers |
---|---|---|
12:00-13:00 | Arrival and lunch | |
13:00-15:45 | Session I | Moderators:C. Leclercq, K. Malaczynska-Rajpold |
13:00-13:50 | Welcome and Round of introductions | Kasia Malaczynska-Rajpold Chair of the YEP Committee and YEP Committee and attendees |
13:50-14:00 | Role of Young EP members in the scientific development of EHRA | Christophe Leclercq 2020-2022 EHRA President |
14:00-15:30 | Statistical Approach to Clinical Research Part I | Jan Tijssen Professor of Clinical Epidemiology & Biostatistics, University of Amsterdam |
15:30-15:45 | Discussion | |
15:45-16:00 | Coffee break | |
16:00-18:35 | Session II | Moderators:G. Hindricks, P. Vanduynhoven |
16:00-17:30 | Statistical Approach to Clinical Research Part II | Jan Tijssen Professor of Clinical Epidemiology & Biostatistics, University of Amsterdam |
17:30-17:45 | Research opportunities with EHRA | Giulio Conte Co-Chair EHRA Scientific Initiatives Committee |
17:45-18:00 | Publishing a high-quality manuscript | Gerhard Hindricks EP Europace Editor-in-Chief |
18:15-18:30 | Discussion | |
18:30-18:35 | Adjourn | Philippe Vanduynhoven YEP Committee |
Time | Presentation | Speakers |
---|---|---|
08:30-10:15 | Session III | Moderators: P. Vanduynhoven, M. Nesti |
08:30-08:45 | How to succeed within EHRA | Hein Heidbuchel EHRA Past President |
08:45-09:05 | Past and current scientific projects of the Young EP Committee | Philippe Vanduynhoven Co-chair of the YEP Committee |
09:10-09:25 | Young EP membership benefits & social media – invitation to contribute | Victor Waldmann YEP Committee member |
09:25-10:15 | How can the Young EP group better serve you? discussion, proposals & expectations |
All participants |
10:15-10:30 | Coffee break | |
10:30-12:00 | Session IV | Moderators: E. Goanta, M. Manninger |
10:30-10:45 | Occupational radiation exposure in the EP lab in men and women with reproductive potential – guidelines | Martin Manninger YEP Committee member |
10:45-11:00 | Occupational radiation exposure in the EP lab in men and women with reproductive potential – real-life data | Raquel Adelino YEP Committee member |
11:00-11:30 | Occupational radiation exposure: Situation in individual countries | |
11:00-11:05 |
Emilia Goanta YEP Committee member |
|
11:05-11:10 |
Martina Nesti YEP Committee member |
|
11:10-11:15 |
Victor Waldmann YEP Committee member |
|
11:15-11:20 |
Harri Saarinen YEP Ambassador |
|
11:20-11:25 | Bulgaria | Krasimir Dzhinsov YEP Ambassador |
11:25-11:30 | Tunisia | Sonia Marrakchi YEP Ambassador |
11:30-11:50 | Discussion | |
11:50-12:00 | Adjourn | Raquel Adelino YEP Committee |