The 2011 to 2023 Impact Factors are listed below for each of our qualifying journals.
TITLE | European Heart Journal |
2023 | 38.1 |
TITLE | Cardiovascular Research |
2023 | 10.4 |
TITLE | European Heart Journal Supplements |
2023 | 1.7 |
TITLE | European Journal of Heart Failure |
2023 | 16.9 |
TITLE | ESC Heart Failure |
2023 | 3.2 |
TITLE | EuroIntervention |
2023 | 7.6 |
TITLE | European Journal of Preventive Cardiology |
2023 | 8.6 |
TITLE | European Heart Journal: Cardiovascular Imaging |
2023 | 6.7 |
TITLE | EP - Europace |
2023 | 7.9 |
TITLE | European Journal of Cardiovascular Nursing |
2023 | 2.9 |
TITLE | European Heart Journal-Cardiovascular Pharmacotherapy |
2023 | 5.4 |
TITLE | European Heart Journal-Acute Cardiovascular Care |
2023 | 4.0 |
TITLE | European Heart Journal-Quality of Care and Clinical Outcomes |
2023 | 4.9 |
TITLE | European Heart Journal - Digital Health |
2023 | 4.0 |
TITLE | EHJ – Case Reports |
2023 | 0.8 |
Twelve of the ESC journal family titles owned by the ESC, plus EuroIntervention owned by the Europa Organisation, are found within the Journal Citation Reports managed by Clarivate.