Physicians
The EAPC Certification Programme in Preventive Cardiology has two components:
- Knowledge-based assessment (exam) - Both parts
- Skills assessment (logbook)
Upon successful completion of both components, candidates will receive the full EAPC Certification in Preventive Cardiology, valid for five years.
Have a question about this list? Please contact us.
Last update on 30 January 2025. The next update is planned for May 2025.
First name | Mohamed Abdelbagi Hamed Alnile |
Last name | Ahmed |
Country | Sudan |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Ehab |
Last name | Alskhitta |
Country | Germany |
Exam passed on | 21 May 2024 |
Logbook passed on | 10 October 2024 |
First name | Cristian Camilo |
Last name | ALVARADO CASTRO |
Country | Colombia |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Pedro |
Last name | Alves da Silva |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | 25 April 2024 |
First name | Jose Alexandre |
Last name | Antunes |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Irma |
Last name | Bagdoniene |
Country | Germany |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Mathijs |
Last name | Bodde |
Country | Netherlands (The) |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Marco |
Last name | Coiro |
Country | Switzerland |
Exam passed on | 11 May 2023 |
Logbook passed on | 22 March 2024 |
First name | Joana |
Last name | Conde Goncalves |
Country | Portugal |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Benedita |
Last name | Couto Viana |
Country | Portugal |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Jose |
Last name | Cruz Mendoza |
Country | Mexico |
Exam passed on | 11 May 2023 |
Logbook passed on | 01 February 2024 |
First name | Ines |
Last name | Frederix |
Country | Belgium |
Exam passed on | 11 May 2023 |
Logbook passed on | 22 April 2024 |
First name | Alicja |
Last name | Genc |
Country | Poland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Marvin |
Last name | Grossmann |
Country | Switzerland |
Exam passed on | 11 May 2023 |
Logbook passed on | 22 March 2024 |
First name | Irene |
Last name | Juanes Dominguez |
Country | Spain |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Kogulakrishnan |
Last name | Kaniappan |
Country | Malaysia |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Alexandros |
Last name | Kasiakogias |
Country | Greece |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Shirit |
Last name | Kazum |
Country | Israel |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Joel |
Last name | Krull |
Country | Switzerland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Remko |
Last name | Kuipers |
Country | Netherlands (The) |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Maarten |
Last name | Leening |
Country | Netherlands (The) |
Exam passed on | 11 May 2023 |
Logbook passed on | 01 February 2024 |
First name | Kian Fung Gordon |
Last name | Ma |
Country | Malaysia |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Agata Wiktoria |
Last name | Makowska |
Country | Switzerland |
Exam passed on | 11 May 2023 |
Logbook passed on | 22 March 2024 |
First name | Pedro |
Last name | Mangas Palma |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Esther |
Last name | Merino Lanza |
Country | Spain |
Exam passed on | 11 May 2023 |
Logbook passed on | 11 April 2024 |
First name | Mario |
Last name | Milun |
Country | Croatia |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Szymon Karol |
Last name | Musiol |
Country | United Kingdom of Great Britain and Northern Ireland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Mohamed |
Last name | Muthiullah |
Country | United Arab Emirates |
Exam passed on | 11 May 2023 |
Logbook passed on | 03 July 2024 |
First name | Ramesh |
Last name | Nadarajah |
Country | United Kingdom of Great Britain and Northern Ireland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Jose Afonso |
Last name | Rocha |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Miguel |
Last name | Rocha |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Helena |
Last name | Santos Moreira |
Country | Portugal |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Hans-Eckart |
Last name | Sarnighausen |
Country | Germany |
Exam passed on | 11 May 2023 |
Logbook passed on | 17 April 2024 |
First name | Andreas |
Last name | Sidiropoulos |
Country | Greece |
Exam passed on | 11 May 2023 |
Logbook passed on | 22 March 2024 |
First name | Spyros |
Last name | Skafidas |
Country | Greece |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Vladislavs |
Last name | Sokalskis |
Country | Germany |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Rik |
Last name | Steenmeijer |
Country | Netherlands (The) |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Christoph |
Last name | Steireif |
Country | Germany |
Exam passed on | 21 May 2024 |
Logbook passed on | 08 November 2024 |
First name | Michael |
Last name | Stiefel |
Country | Switzerland |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Bernardo Daniel |
Last name | Tavares Martins Da Cruz |
Country | Portugal |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Lucas |
Last name | Tojal Sierra |
Country | Spain |
Exam passed on | 11 May 2023 |
Logbook passed on | 05 June 2024 |
First name | Eduard |
Last name | Tsvetkov |
Country | Estonia |
Exam passed on | 21 May 2024 |
Logbook passed on | 04 October 2024 |
First name | Tineke |
Last name | van den Berg |
Country | Netherlands (The) |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Germaine |
Last name | Verwoert |
Country | Netherlands (The) |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Albrecht |
Last name | Von Hardenberg |
Country | Germany |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Marek Jakub |
Last name | Wawrzacz |
Country | Poland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name | Christoph |
Last name | Weiser |
Country | Austria |
Exam passed on | 11 May 2023 |
Logbook passed on | - |
First name | Andreas Johannes |
Last name | Zimmermann |
Country | Switzerland |
Exam passed on | 21 May 2024 |
Logbook passed on | - |
First name |
Last name |
Country |
Exam passed on |
Logbook passed on |
---|---|---|---|---|
Mohamed Abdelbagi Hamed Alnile | Ahmed | Sudan | 21 May 2024 | - |
Ehab | Alskhitta | Germany | 21 May 2024 | 10 October 2024 |
Cristian Camilo | ALVARADO CASTRO | Colombia | 21 May 2024 | - |
Pedro | Alves da Silva | Portugal | 11 May 2023 | 25 April 2024 |
Jose Alexandre | Antunes | Portugal | 11 May 2023 | - |
Irma | Bagdoniene | Germany | 21 May 2024 | - |
Mathijs | Bodde | Netherlands (The) | 21 May 2024 | - |
Marco | Coiro | Switzerland | 11 May 2023 | 22 March 2024 |
Joana | Conde Goncalves | Portugal | 21 May 2024 | - |
Benedita | Couto Viana | Portugal | 21 May 2024 | - |
Jose | Cruz Mendoza | Mexico | 11 May 2023 | 01 February 2024 |
Ines | Frederix | Belgium | 11 May 2023 | 22 April 2024 |
Alicja | Genc | Poland | 21 May 2024 | - |
Marvin | Grossmann | Switzerland | 11 May 2023 | 22 March 2024 |
Irene | Juanes Dominguez | Spain | 21 May 2024 | - |
Kogulakrishnan | Kaniappan | Malaysia | 11 May 2023 | - |
Alexandros | Kasiakogias | Greece | 21 May 2024 | - |
Shirit | Kazum | Israel | 11 May 2023 | - |
Joel | Krull | Switzerland | 21 May 2024 | - |
Remko | Kuipers | Netherlands (The) | 21 May 2024 | - |
Maarten | Leening | Netherlands (The) | 11 May 2023 | 01 February 2024 |
Kian Fung Gordon | Ma | Malaysia | 11 May 2023 | - |
Agata Wiktoria | Makowska | Switzerland | 11 May 2023 | 22 March 2024 |
Pedro | Mangas Palma | Portugal | 11 May 2023 | - |
Esther | Merino Lanza | Spain | 11 May 2023 | 11 April 2024 |
Mario | Milun | Croatia | 21 May 2024 | - |
Szymon Karol | Musiol | United Kingdom of Great Britain and Northern Ireland | 21 May 2024 | - |
Mohamed | Muthiullah | United Arab Emirates | 11 May 2023 | 03 July 2024 |
Ramesh | Nadarajah | United Kingdom of Great Britain and Northern Ireland | 21 May 2024 | - |
Jose Afonso | Rocha | Portugal | 11 May 2023 | - |
Miguel | Rocha | Portugal | 11 May 2023 | - |
Helena | Santos Moreira | Portugal | 11 May 2023 | - |
Hans-Eckart | Sarnighausen | Germany | 11 May 2023 | 17 April 2024 |
Andreas | Sidiropoulos | Greece | 11 May 2023 | 22 March 2024 |
Spyros | Skafidas | Greece | 11 May 2023 | - |
Vladislavs | Sokalskis | Germany | 11 May 2023 | - |
Rik | Steenmeijer | Netherlands (The) | 11 May 2023 | - |
Christoph | Steireif | Germany | 21 May 2024 | 08 November 2024 |
Michael | Stiefel | Switzerland | 11 May 2023 | - |
Bernardo Daniel | Tavares Martins Da Cruz | Portugal | 21 May 2024 | - |
Lucas | Tojal Sierra | Spain | 11 May 2023 | 05 June 2024 |
Eduard | Tsvetkov | Estonia | 21 May 2024 | 04 October 2024 |
Tineke | van den Berg | Netherlands (The) | 21 May 2024 | - |
Germaine | Verwoert | Netherlands (The) | 21 May 2024 | - |
Albrecht | Von Hardenberg | Germany | 21 May 2024 | - |
Marek Jakub | Wawrzacz | Poland | 21 May 2024 | - |
Christoph | Weiser | Austria | 11 May 2023 | - |
Andreas Johannes | Zimmermann | Switzerland | 21 May 2024 | - |
Thanks to their active involvement in the EAPC Certification programme, the following EAPC Certification committee members have been granted the full EAPC Certification in Preventive Cardiology.
First name | Maria |
Last name | Back |
Country | Sweden |
Certified until | March 2029 |
First name | Giuseppe |
Last name | Biondi-Zoccai |
Country | Italy |
Certified until | March 2029 |
First name | Flavio |
Last name | D'Ascenzi |
Country | Italy |
Certified until | March 2029 |
First name | Thijs |
Last name | Eijsvogels |
Country | Netherlands |
Certified until | March 2029 |
First name | Sabiha |
Last name | Gati |
Country | UK |
Certified until | March 2029 |
First name | Martin |
Last name | Halle |
Country | Germany |
Certified until | March 2029 |
First name | Dominique |
Last name | Hansen |
Country | Belgium |
Certified until | March 2029 |
First name | Donata |
Last name | Kurpas |
Country | Poland |
Certified until | March 2029 |
First name | Ekaterini |
Last name | Lambrinou |
Country | Cyprus |
Certified until | March 2029 |
First name | Pedro |
Last name | Marques-Vidal |
Country | Switzerland |
Certified until | March 2029 |
First name | Ioannis |
Last name | Merinopoulos |
Country | UK |
Certified until | March 2029 |
First name | Michail |
Last name | Papadakis |
Country | UK |
Certified until | March 2029 |
First name | Vasiliki |
Last name | Tsampasian |
Country | UK |
Certified until | April 2029 |
First name | Vassilios |
Last name | Vassiliou |
Country | UK |
Certified until | March 2029 |
First name | Matthias |
Last name | Wilhelm |
Country | Switzerland |
Certified until | March 2029 |
First name | Last name | Country | Certified until |
---|---|---|---|
Maria | Back | Sweden | March 2029 |
Giuseppe | Biondi-Zoccai | Italy | March 2029 |
Flavio | D'Ascenzi | Italy | March 2029 |
Thijs | Eijsvogels | Netherlands | March 2029 |
Sabiha | Gati | UK | March 2029 |
Martin | Halle | Germany | March 2029 |
Dominique | Hansen | Belgium | March 2029 |
Donata | Kurpas | Poland | March 2029 |
Ekaterini | Lambrinou | Cyprus | March 2029 |
Pedro | Marques-Vidal | Switzerland | March 2029 |
Ioannis | Merinopoulos | UK | March 2029 |
Michail | Papadakis | UK | March 2029 |
Vasiliki | Tsampasian | UK | April 2029 |
Vassilios | Vassiliou | UK | March 2029 |
Matthias | Wilhelm | Switzerland | March 2029 |
Allied Professionals
The EAPC Certification Programme in Preventive Cardiology has two components:
- Knowledge-based assessment (exam) - First part only
- Skills assessment (logbook)
Upon successful completion of both components, candidates will receive the full EAPC Certification in Preventive Cardiology, valid for five years.
Have a question about this list? Please contact us.
Last update on 18 February 2024. The next update is planned for end May 2024.
First name | Bruno Miguel |
Last name | Delgado |
Country | Portugal |
Exam passed on | 11 May 2023 |
First name | Last name | Country | Exam passed on |
---|---|---|---|
Bruno Miguel | Delgado | Portugal | 11 May 2023 |